| Av. Lázaro Cárdenas 3801 Col. Valle de Las Brisas CP 64790 Monterrey, México +52 (8) 357 77 79 mailto:mail@matel.com.mx |
Typical Pulling Tensions
Conductors in Parallel or as Assemblies
Soft Drawn Copper or Hard Drawn Aluminum
| AWG Size |
|
|||||||||||||||||||||||
| 20 | 8 | 16 | 24 | 26 | 33 | 39 | ||||||||||||||||||
| 18 | 13 | 26 | 39 | 41 | 52 | 62 | ||||||||||||||||||
| 16 | 21 | 41 | 62 | 66 | 83 | 99 | ||||||||||||||||||
| 14 | 33 | 66 | 99 | 100 | 130 | 150 | ||||||||||||||||||
| 12 | 52 | 100 | 150 | 160 | 200 | 250 | ||||||||||||||||||
| 11 | 66 | 130 | 190 | 210 | 260 | 310 | ||||||||||||||||||
| 10 | 83 | 160 | 240 | 260 | 330 | 390 | ||||||||||||||||||
| 9 | 100 | 200 | 310 | 330 | 410 | 500 | ||||||||||||||||||
| 8 | 130 | 260 | 390 | 420 | 520 | 630 | ||||||||||||||||||
| 6 | 210 | 420 | 630 | 670 | 840 | 1000 | ||||||||||||||||||
| 4 | 330 | 660 | 1000 | 1060 | 1330 | 1600 | ||||||||||||||||||
| 3 | 420 | 840 | 1260 | 1340 | 1680 | 2020 | ||||||||||||||||||
| 2 | 530 | 1060 | 1590 | 1690 | 2120 | 2540 | ||||||||||||||||||
| 1 | 670 | 1330 | 2000 | 2140 | 2670 | 3210 | ||||||||||||||||||
| 1/0 | 840 | 1690 | 2530 | 2700 | 3370 | 4050 | ||||||||||||||||||
| 2/0 | 1060 | 2130 | 3190 | 3400 | 4250 | 5110 | ||||||||||||||||||
| 3/0 | 1340 | 2680 | 4020 | 4290 | 5370 | 6440 | ||||||||||||||||||
| 4/0 | 1690 | 3380 | 5070 | 5410 | 6500 | 6500 | ||||||||||||||||||
| 250 | 2000 | 4000 | 6000 | 6400 | 6500 | 6500 | ||||||||||||||||||
| 300 | 2400 | 4800 | 6500 | 6500 | 6500 | 6500 | ||||||||||||||||||
| 350 | 2800 | 5600 | 6500 | 6500 | 6500 | 6500 | ||||||||||||||||||
| 400 | 3200 | 6400 | 6500 | 6500 | 6500 | 6500 | ||||||||||||||||||
| 450 | 3600 | 6500 | 6500 | 6500 | 6500 | 6500 | ||||||||||||||||||
| 500 | 4000 | 6500 | 6500 | 6500 | 6500 | 6500 | ||||||||||||||||||
| 600 | 4800 | 6500 | 6500 | 6500 | 6500 | 6500 | ||||||||||||||||||
| 700 | 5000 | 6500 | 6500 | 6500 | 6500 | 6500 | ||||||||||||||||||
| 750 | 5000 | 6500 | 6500 | 6500 | 6500 | 6500 | ||||||||||||||||||
| 800 | 5000 | 6500 | 6500 | 6500 | 6500 | 6500 | ||||||||||||||||||
| 900 | 5000 | 6500 | 6500 | 6500 | 6500 | 6500 | ||||||||||||||||||
| 1000 | 5000 | 6500 | 6500 | 6500 | 6500 | 6500 | ||||||||||||||||||
The maximum tensions are for direct attachment to the
conductor. However, the pulling force must not
exceed the smallest value of: (1) Conductor tension, (2) Pulling device tension or (3)
Sidewall load.
This chart may also be used for hard tempered aluminum
conductors. However, use 1/2 of these chart values for all other
UL labeled cables having aluminum conductors, such as THW, XHHW wire or SE cables.