| Av. Lázaro Cárdenas 3801 Col. Valle de Las Brisas CP 64790 Monterrey, México +52 (8) 357 77 79 mailto:mail@matel.com.mx |
ICEA Method 1
Conductor Number |
Background or Base Color |
First Tracer Color |
Second Tracer Color |
Conductor Number |
Background or Base Color |
First Tracer Color |
Second Tracer Color |
| 1 | Black | - | - | 51 | White | Black | Orange |
| 2 | White | - | - | 52 | Red | Orange | Black |
| 3 | Red | - | - | 53 | Green | Red | Blue |
| 4 | Green | - | - | 54 | Orange | Black | Blue |
| 5 | Orange | - | - | 55 | Blue | Black | Orange |
| 6 | Blue | - | - | 56 | Black | Orange | Green |
| 7 | White | Black | - | 57 | White | Orange | Green |
| 8 | Red | Black | - | 58 | Red | Orange | Green |
| 9 | Green | Black | - | 59 | Green | Black | Blue |
| 10 | Orange | Black | - | 60 | Orange | Green | Blue |
| 11 | Blue | Black | - | 61 | Blue | Green | Orange |
| 12 | Black | White | - | 62 | Black | Red | Blue |
| 13 | Red | White | - | 63 | White | Orange | Blue |
| 14 | Green | White | - | 64 | Red | Black | Blue |
| 15 | Blue | White | - | 65 | Green | Orange | Blue |
| 16 | Black | Red | - | 66 | Orange | White | Red |
| 17 | White | Red | - | 67 | Blue | White | Red |
| 18 | Orange | Red | - | 68 | Black | Green | Blue |
| 19 | Blue | Red | - | 69 | White | Green | Blue |
| 20 | Red | Green | - | 70 | Red | Green | Blue |
| 21 | Orange | Green | - | 71 | Green | White | Red |
| 22 | Black | White | Red | 72 | Orange | Red | Black |
| 23 | White | Black | Red | 73 | Blue | Red | Black |
| 24 | Red | Black | White | 74 | Black | Orange | Blue |
| 25 | Green | Black | White | 75 | Red | Orange | Blue |
| 26 | Orange | Black | White | 76 | Green | Red | Black |
| 27 | Blue | Black | White | 77 | Orange | White | Green |
| 28 | Black | Red | Green | 78 | Blue | White | Green |
| 29 | White | Red | Green | 79 | Red | White | Orange |
| 30 | Red | Black | Green | 80 | Green | White | Orange |
| 31 | Green | Black | Orange | 81 | Blue | Black | Green |
| 32 | Orange | Black | Green | 82 | Orange | White | - |
| 33 | Blue | White | Orange | 83 | Green | Red | - |
| 34 | Black | White | Orange | 84 | Black | Green | - |
| 35 | White | Red | Orange | 85 | White | Green | - |
| 36 | Orange | White | Blue | 86 | Blue | Green | - |
| 37 | White | Red | Blue | 87 | Black | Orange | - |
| 38 | Black | White | Green | 88 | White | Orange | - |
| 39 | White | Black | Green | 89 | Red | Orange | - |
| 40 | Red | White | Green | 90 | Green | Orange | - |
| 41 | Green | White | Blue | 91 | Blue | Orange | - |
| 42 | Orange | Red | Green | 92 | Black | Blue | - |
| 43 | Blue | Red | Green | 93 | White | Blue | - |
| 44 | Black | White | Blue | 94 | Red | Blue | - |
| 45 | White | Black | Blue | 95 | Green | Blue | - |
| 46 | Red | White | Blue | 96 | Orange | Blue | - |
| 47 | Green | Orange | Red | 97 | Yellow | - | - |
| 48 | Orange | Red | Blue | 98 | Yellow | Black | - |
| 49 | Blue | Red | Orange | 99 | Yellow | White | - |
| 50 | Black | Orange | Red | 100 | Yellow | Red | - |
NOTE: The ICEA (Insulated Cable Engineers Association)
color code for control cables is used mostly
in the power and control industries. Notice that this system is based on the use of
color-coded
conductor insulations as well as inked markings and specifies up to two color traces.