Grupo Matel Av. Lázaro Cárdenas 3801
Col. Valle de Las Brisas
CP 64790
Monterrey, México
+52 (8) 357 77 79
mailto:mail@matel.com.mx

Dimensions and Weights of Solid Copper Wire

AWG Size Approx. Diameter Cir-Mils Inches2 Approx. lbs/Mft
34 .0063 39.7 .0000312 .120
32 .0080 64.0 .0000503 .194
30 .0100 100 .0000785 .303
29 .0113 128 .000100 .387
 
28 .0126 159 .000125 .481
27 .0142 202 .000158 .610
26 .0159 253 .000199 .765
25 .0179 320 .000252 .970
 
24 .0201 404 .000317 1.22
23 .0226 511 .000401 1.55
22 .0253 640 .000503 1.94
21 .0285 812 .000638 2.46
 
20 .0320 1,020 .000804 3.10
18 .0403 1,620 .00128 4.92
16 .0508 2,580 .00203 7.81
14 .0641 4,110 .00323 12.4
 
12 .0808 6,530 .00513 19.8
10 .1019 10,380 .008155 31.43
9 .1144 13,090 .01028 39.62
8 .1285 16,510 .01297 49.98
 
7 .1443 20,820 .01635 63.03
6 .1620 26,240 .02061 79.44
5 .1819 33,090 .02599 100.2
4 .2043 41,740 .03278 130.3
 
3 .2294 52,620 .04133 159.3
2 .2576 66,360 .05212 200.9

 

[Start Page] [Catalog] [Locations]